
| Small Size Worm Gearbox - Light Duty | |
| TYPE | Worm Reduction Gearbox - Horizontal Type |
|---|---|
| MODEL | SMU |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kw to 3.90 kw |
| Minimum Order Quantity | 01 Piece |
|---|---|
| Power | 0.5 to 25 |
| Material | Bronze |
| Packaging Type | wooden box |
| Gearing Arrangement Type | Worm |
| Size | 300 to 1200 |
| Orientation | Horizontal |
| Gear Type | pb2 |
| Input Speed | 1500 rpm |
We are engaged in manufacturing, and exporting a comprehensive range of Plant Gearbox, Worm Reduction Gearbox, Industrial Gearbox, Reduction Gearbox etc.
All ourproducts are used in various industries like ceramic, cementand mining.

| Small Size Worm Gearbox - Light Duty | |
| TYPE | Worm Reduction Gearbox - Horizontal Type |
|---|---|
| MODEL | SMU |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kw to 3.90 kw |