
| NMRV Worm Reduction Geaebox - Aluminium Body | |
| TYPE | Worm Reduction Gearbox - Horizontal Type |
|---|---|
| MODEL | MUS-IF |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3”, 4”, 5”, 6”, 7”, 8”, 9”, 10”, 12” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kw to 55.9 kw |
| Minimum Order Quantity | 01 Piece |
|---|---|
| Material | High Graded Steel & Phosphorous Bronze |
| Gearing Arrangement Type | Worm |
| Orientation | Horizontal |
| Mounting Type | Foot, Flange |
| Warranty | 12 MONTH |
| I Deal In | New Only |
| Input Speed | 1500 rpm |
| Output Torque | 350Nm, 880Nm |
Offering you a complete choice of products which include worm reduction gearbox, foot mounted worm gearbox, hollow output worm gearbox, double output shaft worm reduction gearbox, aluminum worm reduction gearbox and worm gear reducer.

| NMRV Worm Reduction Geaebox - Aluminium Body | |
| TYPE | Worm Reduction Gearbox - Horizontal Type |
|---|---|
| MODEL | MUS-IF |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3”, 4”, 5”, 6”, 7”, 8”, 9”, 10”, 12” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kw to 55.9 kw |