
| Input and Output Hollow Shaft Worm Gearbox | |
| TYPE | Worm Reduction Gearbox - Horizontal Type |
|---|---|
| MODEL | MUS-IF |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3”, 4”, 5”, 6”, 7”, 8”, 9”, 10”, 12” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kw to 55.9 kw |
| Minimum Order Quantity | 01 Piece |
|---|---|
| Material | High Graded Steel & Phosphorous Bronze |
| Output Torque | 150 - 7000 Nm |
| Input Speed | 1400 rpm |
| Number Of Ratio | From 101 to 701 |
| Power | From 0.37 kW to 55.9 kW |
| Warranty | 12 MONTH |
| I Deal In | New Only |
Offering you a complete choice of products which include worm reduction gearbox, foot mounted worm gearbox, hollow output worm gearbox, double output shaft worm reduction gearbox, aluminum worm reduction gearbox and worm gear reducer.

| Input and Output Hollow Shaft Worm Gearbox | |
| TYPE | Worm Reduction Gearbox - Horizontal Type |
|---|---|
| MODEL | MUS-IF |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3”, 4”, 5”, 6”, 7”, 8”, 9”, 10”, 12” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kw to 55.9 kw |