
Fenner Type SMSR Gearbox | |
TYPE | Shaft Mounted Speed Reducer (Conveyor Gearbox) |
---|---|
MODEL | SMSR |
AVAILABLE SIZES | C, D, E, F, G, H, J |
AVAILABLE RATIOS | 05:1, 13:1, 20:1, 25:1 |
POWER RATINGS | From 0.75 kW to 37.0 kw |
Minimum Order Quantity | 01 Piece |
---|---|
Gear Type | Helical |
Ratio | 051,131,201,251 |
Warranty | 12 Months against manufacturing defects only. |
Branded | Branded |
I Deal In | New Only |
Input Speed | 1440 rpm |
AVAILABLE SIZES | C, D, E, F, G, H, J |
TYPE | Shaft Mounted Speed Reducer (Conveyor Gearbox) |
AVAILABLE RATIOS | 051, 131, 201, 251 |
Output Torque | 256 Nm - 7449 Nm |
Rated Power | 0.29 Kw - 60.5 KW |
Output Speed | 10 - 400 rpm |
Fenner Type | SMSR Gearbox |
MODEL | SMSR |
POWER RATINGS | From 0.75 kW to 37.0 KW |
Fenner Type SMSR Gearbox | |
TYPE | Shaft Mounted Speed Reducer (Conveyor Gearbox) |
---|---|
MODEL | SMSR |
AVAILABLE SIZES | C, D, E, F, G, H, J |
AVAILABLE RATIOS | 05:1, 13:1, 20:1, 25:1 |
POWER RATINGS | From 0.75 kW to 37.0 kw |
We are engaged in manufacturing, and exporting acomprehensive range of Plant Gearbox, Worm Reduction Gearbox, Industrial Gearbox, Reduction Gearbox etc. All our products are used in various industries like ceramic, cement and mining.
Minimum Order Quantity | 01 Piece |
---|---|
Output Torque | 256 Nm - 7449 Nm |
Input Speed | 1440 rpm |
Gear Type | Helical |
Output Speed | 10 - 400 rpm |
Rated Power | 0.29 Kw - 60.5 Kw |